memronics@gmail.com |
08048781791
Leading Manufacturers, Exporters, Wholesaler and Retailer of Army Green 80CC Junior ATV, Blue 80CC Junior ATV, Orange 80CC Junior ATV, Red 80CC Junior ATV and White 80CC Junior ATV from Surat.
Business Type | Manufacturer, Supplier |
Model No | 80JAMG |
Displacement | 80cc/ 110ml |
No. of Stroke | 4 Stroke |
Transmission | Automatic |
Start Type | Electric Start |
Brakes | Front, Rear; Drum Hydraulic Disc |
Max. Load Capacity | 120kg |
Features | Single Cylinder, Air Cooling |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Model No | 80JAB |
Displacement | 80cc/ 110ml |
No. of Stroke | 4 Stroke |
Transmission | Automatic |
Start Type | Electric Start |
Brakes | Front, Rear; Drum Hydraulic Disc |
Max. Load Capacity | 120kg |
Features | Single Cylinder, Air Cooling |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Model No. | 80JAO |
Displacement | 80cc/ 110ml |
No. of Stroke | 4 Stroke |
Transmission | Automatic |
Start Type | Electric Start |
Brakes | Front, Rear; Drum Hydraulic Disc |
Max. Load Capacity | 120kg |
Features | Single Cylinder, Air Cooling |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Model No | 80JAR |
Displacement | 80cc/ 110ml |
No. of Stroke | 4 Stroke |
Transmission | Automatic |
Start Type | Electric Start |
Brakes | Front, Rear; Drum Hydraulic Disc |
Max. Load Capacity | 120kg |
Features | Single Cylinder, Air Cooling |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Model No | 80JAW |
Displacement | 80cc/ 110ml |
No. of Stroke | 4 Stroke |
Transmission | Automatic |
Start Type | Electric Start |
Brakes | Front, Rear; Drum Hydraulic Disc |
Max. Load Capacity | 120kg |
Features | Single Cylinder, Air Cooling |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.